10 & Under Results - CORE Open 2025
Position | Rider Name | Final Score |
---|---|---|
1st | Roberts Braufmanis | 88.00 |
2nd | Jasper Farrar-norman | 68.00 |
3rd | Austin Terry | 67.33 |
4th | Josh Mcshane | 63.33 |
5th | Cody Jones | 50.33 |
6th | Jimmi Cheung | 50.00 |
7th | Dylan Howard | 44.67 |
8th | Owen Shannahan | 27.67 |
9th | Troy Van den Berg | 25.67 |
10th | Sam Hood | 24.67 |
11th | George Farrell | 12.67 |
12th | Sylvester Bean-Harding | 11.00 |
13th | Alex Fraser | 9.33 |
15 & Under Results - CORE Open 2025
Position | Rider Name | Final Score |
---|---|---|
1st | Kornel Konopko | 91.33 |
2nd | Logan Dougherty | 86.73 |
3rd | Isaac Jose | 86.5 |
4th | Aaron Ashton | 83.17 |
5th | Jonas Løvdal | 81.25 |
6th | Miles Jolley | 72.67 |
7th | Jacob Paton-Hall | 70.8 |
8th | Erik Derkac | 70.39 |
9th | Ethan Coyne | 69.1 |
10th | TJ Terry | 64.8 |
11th | Mani Palmer | 63.58 |
12th | Tuukka Otranen | 60.52 |
13th | Gabriel Owsianiak Miguel | 55.83 |
14th | Casper Anderson | 50.83 |
15th | Morgan Birch | 46.57 |
16th | Jackson Theodore | 41.70 |
17th | Aiden Kingsbury | 38.90 |
18th | Jude Sargeson | 38.82 |
19th | Tommy Wilson | 35.77 |
20th | Fabian Michalek | 26.50 |
21st | Jack Hood | 25.33 |
22nd | Evan | 23.91 |
23rd | Scott Fraser | 21.43 |
24th | Zac Bromage | 15.47 |
Amateur 16+ Results - CORE Open 2025
Position | Rider Name | Final Score |
---|---|---|
1st | Neill den Brave | 84.93 |
2nd | Louie Williams | 80.88 |
3rd | Kristian Busk | 71.64 |
4th | Jonas Busk | 65.97 |
5th | Neve Entwistle | 63.09 |
6th | Pharrell Lobe | 56.00 |
7th | Jac Dummett | 52.57 |
8th | George Brown | 49.83 |
9th | Yam Spivak | 49.80 |
10th | Morgan Weir | 48.70 |
11th | Amir Bakri | 46.84 |
12th | Elvin Montell | 45.14 |
13th | Alli Vormala | 40.19 |
14th | Eerik Ellonen | 35.55 |
15th | Brandon Laithwaite | 32.88 |
16th | Neo Gardiner | 31.17 |
17th | Josh Carter | 27.49 |
18th | Megan Dillon | 19.17 |
19th | Adam Ward | 18.57 |
20th | Thomas Sidebotham | 17.67 |
Junior Street Results - CORE Open 2025
Position | Rider Name | Final Score |
---|---|---|
1st | Archie Brooksbank | 82.67 |
2nd | Logan Dougherty | 79.07 |
3rd | TJ Terry | 76.67 |
4th | Henry Cownley | 69.33 |
5th | Troy Van den Berg | 55.33 |
6th | Cody Jones | 54.67 |
7th | Sylvester Bean-Harding | 34.67 |
Pro Street Results - CORE Open 2025
Position | Rider Name | Final Score |
---|---|---|
1st | Eden Gagliano | 90.47 |
2nd | Joel Ingold | 89.96 |
3rd | Hjalte Hansen | 89.88 |
4th | Matej Pekarak | 89.37 |
5th | Bernie Concannon | 83.97 |
6th | Ferdie Keeling | 83.48 |
7th | Fin Mortimer | 81.20 |
8th | Camiel Wajer | 76.47 |
9th | Honza Cmelik | 75.60 |
10th | Nathan Fraser | 74.85 |
11th | Connor Fettes | 71.04 |
12th | Alex Olds | 69.63 |
13th | Luke Painter | 63.07 |
14th | Juzzy Carter | 54.37 |
15th | Kealan Todd | 53.05 |
16th | Taylor Barden | 48.41 |
17th | Thomas Mendy | 48.14 |
18th | Danny Clements | 45.26 |
19th | Harvey Horton Davies | 44.91 |
20th | Matty Wardle | 28.67 |
21st | Jordan Millard | 26.24 |
Pro Park Results - CORE Open 2025
Position | Rider Name | Final Score |
---|---|---|
1st | Matej Pekerak | 95.42 |
2nd | Jayden Sharman | 94.83 |
3rd | Charley Dyson | 93.50 |
4th | Jordan Clark | 93.30 |
5th | Hjlalte Hansen | 89.42 |
6th | Bastien Brey | 89.32 |
7th | Morgan Jones | 85.50 |
8th | Taj Shambrook | 85.38 |
9th | Camiel Wajer | 85.18 |
10th | Jay Sweet | 80.99 |
11th | Tom Nieb | 79.67 |
12th | Noah Tiller | 79.38 |
13th | Izzy Samms | 79.35 |
14th | Jack Ward | 79.33 |
15th | Jamie Hull | 77.72 |
16th | Brandon Tang | 76.81 |
17th | Harvey Perkins | 76.45 |
18th | Dylan Taylor | 76.33 |
19th | Enak Markwalder | 74.35 |
20th | Archie Brooksbank | 73.20 |
21st | Jacob Olsen | 72.16 |
22nd | Leander Viltoft | 71.60 |
23rd | Barney Sullivan | 71.54 |
24th | Jesse Bust | 68.46 |
25th | Harri Jones | 61.67 |
26th | Niklas Hartley | 58.56 |
27th | Bradley Hughes | 57.75 |
28th | Jamie Harris | 54.81 |
29th | Neill den Brave | 54.30 |
30th | Jari Brandstetter | 42.91 |
31st | Joshua Mangelsdorf | 31.57 |
32nd | James Skipwith | 30.67 |
33rd | Robin Jansen | 17.92 |
UK's biggest Scooter event is back for a 4th year! The CORE Open will be taking place on June 7th 2025 at Junction4 Skatepark in Darwen, Blackburn, UK.
The worlds best pro scooter athletes will be throwing down some of the craziest scooter tricks for their chance to win cash from a whopping £7500 prize purse. This will be one of the biggest scooter competitions in the Europe and definitely not one to miss!
This year we have our very first Women's Best Trick Jam with a cash prize of £800. One Winner for Street and one for Park! Taking Place in the Indoor Section of the Park.
This years event is NOT sanctioned by ScootGB and Has no ranking points towards the UK Champs.
We will be having a exclusive sample sale at the CORE Pop Up Shop during the event, make sure you come and check out some deals.
Registration will not be possible on the day, please pre register by purchasing your ticket.

schedule
8.30am - DOORS OPEN
9.00am - 9.30am - Mixed junior practice
9.30am - 9.45am - Junior 10 & under Warm Up
9.45am - 10.30am - Junior 10 & under competition starts
10.30am - 10.45am - Junior 15 & under Warm Up
10.45am - 11.45am - Junior 15 & under competition starts
11.45am - 12.15pm - Amateur 16+ practice
12.15pm - 1.00pm - Amateur 16+ competition starts
1.00pm - 1.30pm - Awards ceremony for Juniors & Am Categories
1.30pm - 2.00pm - Women’s practice
2.00pm - 2.30pm - Women’s best trick jam
2.30pm - 3.00pm - Street Warm Up
3.00pm - 4.15pm - Street competition starts
4.15pm - 5.00pm - STREET best trick
5.00pm - 5.30pm - Pro park Warm Up
5.30pm - 7.15pm - PRO park Competition starts
7.15pm - 8.00pm - PARK BEST TRICK
8.00pm - AWARDS CEREMONY
Schedule is subject to change and is weather dependent. Please arrive early with your tickets!
FAQs & TRAVEL INFO
Manchester Airport - 43 min drive.
Liverpool John Lennon Airport - 53 min drive.
Premier Inn Blackburn South (M65, J4) Hotel - 3 minute drive / 0.6 miles.
Off Riversway Dr, Eccleshill Rd, Lower Darwen, Darwen BB3 0SN
Travelodge Blackburn M6 - 4 minute drive / 0.6 miles.
Darwen Motorway Service Area Commercial Road M65 Motorway, Darwen BB3 0DB
Only General Admission and Spectating Tickets are available on the day.
To avoid long queues on the day we recommend buying a ticket in advance for quick entrance to the skatepark.
No. Registration closes 48 hours before the event. Please register before arriving at the skatepark. Event days are very busy.
Yes, you need to use a helmet. You have one brain look after it. We will be selling helmets on the day if you forget yours.
Yes, plenty of space to park cars.
Junction4 has a full resturant and bar on site providing a wide range of drinks and meals.